Term | Classes Begin |
---|---|
Summer Term 1 | June 2, 2025 |
Summer Term 2 | June 23, 2025 |
Fall Term 1 | August 25, 2025 |
Fall Term 2 | October 27, 2025 |
Spring Term 1 | January 20, 2026 |
Spring Term 2 | March 23, 2026 |
Program Term Start
Bachelor's Degree Programs
Program Name | Term Start Date |
---|---|
Business Administration | All |
Child Studies | All |
Criminal Justice | All |
Cyber Security | All |
Early Childhood Education | All |
Health Care Administration | All |
Health Information Management | All |
Human Resources Management | All |
RN/ADN to BSN Program | Spring Term 1, Summer Term 1, Fall Term 1 |
Organizational Leadership | All |
Psychology | All |
Public Safety Administration | All |
Social Work | All |
Sociology | All |
Software Development | All |
General Studies with Concentrations | All |
Associate Degree Programs
Program Name | Term Start Date |
---|---|
Early Childhood Education | All |
General Studies | All |
Paraprofessional Associate | All |
Certificate Programs
Program Name | Term Start Date |
---|---|
Cancer Registry Management | Spring Term 1, Fall Term 1 |
Child Development Associate (CDA) Training Certificate | Spring Term 1, Fall Term 1 |
Fundamentals of Cyber Security | All |
Health Information Fundamentals for Health Professionals | All |
Health Information Management | All |
Medical Coding | All |
Physician Practice Management | Spring Term 1, Fall Term 1 |
Project Management | All |
Provider Credentialing Specialist | Spring Term 1, Fall Term 1 |
Speech and Language Pathology Assistant | Spring Term 1, Fall Term 1 |
Master's Degree Programs
Program Name | Term Start Date |
---|---|
Health Care Administration | Spring Term 1, Spring Term 2, Summer Term 1, Fall term 1 & Fall Term 2 |
Health Informatics | Spring Term 1, Spring Term 2, Summer Term 1, Fall term 1 & Fall Term 2 |
Organizational Leadership | Spring Term 1, Fall Term 1 |